University of Rajasthan
BACHELOR OF EDUCATION [B.ED]
Teaching & Education (null)
Shortlisted by 4+ Students
Location: Jaipur
Duration: 2 YEAR
Regular / Offline
Average Fees: ₹ 17540
Highlights The University of Rajasthan offers a full-time Bachelor of Education (B.Ed.) degree. The course is two years long, spread over four semesters. It can be completed in a maximum of three years from the date of admission.
Address: | University of Rajasthan JLN Marg, Jaipur 302004 Rajasthan, India |
Student Exam & Admission Help line Enquiry No: | 0141-2256606 0141-2711070 (Time: 10.30 AM to 4.30 PM) |
Examination Enquiry No: | 0141-2708824 |
Comptroller of Finance & Financial Advisor | Contact No: 2710978 |
Controller Examination | Contact No: 2256650, 2708824 (Exam Enquiry) |
University Enginner | Contact No: 0141-2710548 |
Public Relation Office | Contact No: 0141-2711070/2708614 |
Student Advisory Bureau | Contact No: 0141-2710995 |
Dy. Registrar Exam (Conduct) | Contact No: 2256631 |
Dy. Registrar Exam (Secrecy) | Contact No: 2256651/2705883 |
Dy. Registrar (General Administration) | Contact No: 2256635 |
Dy. Registrar (Accounts) | Contact No: 2256701 |
Dy. Registrar (Project & Plan) | Contact No: 2708788/2256702/2256629 |
Dy. Registrar (Research) | Contact No: 2710799/2256625 |
Dy. Registrar Establishment Teaching | Contact No: 2711349/2256635/2256612 |
Dy. Registrar Establishment Non Teaching | Contact No: 2707905/2256613/2256615 |
Dy. Registrar Academic I/II | Contact No: 2706815 (Admission Enquiry) 2256636/2256609 |
B.A. Part I, II, III | Contact No: 2256659 |
B.Sc. Part I, II, III | Contact No: 2256660 |
B.Com Part I, II, III | Contact No: 2256661 |
PG (M.A., M.Sc., M.Com.) | Contact No: 2256662 |
Professional (Law, Engg., B.Ed., Medical) | Contact No: 2256663 |
Degree | Contact No: 2256667/2256632 |
Enrollment/Migration/Transcript | Contact No: 2256664/2256666 |
Old Mark sheet | Contact No: 2256665 |
Record (Post Receipt Section) | Contact No: 2256605 |
Dispatch (Post Dispatch Section) | Contact No: 2256668 |
Cash Branch | Contact No: 225662/2256624 |
RTI Cell | Contact No: 2256621/2256622 |
Research | Contact No: 2256626/2256627 |
Revaluation/ U.M. | Contact No: 2256669/2256670 |
Legal Cell | Contact No: 2256619/2256620 |
Maharaja's College | Contact No: 2565096/2760908 |
Maharani's College | Contact No: 2373628 |
Rajasthan College | Contact No: 2710565/2245885 |
Commerce College | Contact No: 2710483 |
Law College Center I (Morning) | Contact No: 2709260 |
Law College Center II (Evening) | Contact No: 2704882/2711169 |
Five Year Law College | Contact No: 2712307 |
Poddar Institute of Management | Contact No: 2700819, 2710339 |
CCT | Contact No: 2700370,2700358 |
Physical Education (Sports Board) | Contact No: 2700733/2711150/2256596/2702580 |
Infonet | Contact No: 2703559 |
Guest House | Contact No: 2711497 |
Store | Contact No: 2256603 |
Central Library | Contact No: 2707866/2256730/2256731-740/2700002 |
DSW | Contact No: 2256585/2256586/2710497 |
Chief Warden (Boys & Girls) | Contact No: 2709165/2256587 |
How Promilo Works for Students
College Search Made Easy, Find the Right College for You in Minutes, Not Months!
Search your Career Goal
Discover courses, internships, and jobs that sync with your goals.
Register for Free
Get access to premium features and connect directly with experts. You're all set!
Book a Free Meeting
Schedule a free online meeting or talk to experts Jump into a meeting with pro-experts. We got you!
Stack Up Rewards
Your time is valuable, and we appreciate every moment you spend with us. That's why we continue to reward you for your engagement.