RTC Institute of Technology
Diploma in Civil Engineering
Diploma (Engineering)
Shortlisted by 6+ Students
Location: Ranchi
Duration: 3 YEAR
Regular / Offline
Average Fees: ₹ 1.87 Lakhs
Highlights 1. A foundational branch that shapes the nation's infrastructure 2. Plays a key role in major national missions and development projects 3. Well-equipped labs for hands-on, practical learning 4. Experienced and dedicated faculty focused on student growth
Diploma in Civil Engineering
Established in 2012, the Civil Engineering Department at RTCIT is more than just an academic unit—it’s a place where future nation-builders are shaped. Often called the "mother of all branches," Civil Engineering plays a critical role in transforming ambitious national visions into reality, whether it’s building roads to remote villages, supporting Swachh Bharat, or leading massive infrastructure projects like the Golden Quadrilateral. The department is equipped with modern laboratories and led by a passionate team of qualified faculty who ensure students gain both the technical know-how and the purpose-driven mindset to make a real difference. At RTCIT, Civil Engineering isn’t just about structures, it’s about building futures.
For Regular (Duration: 3 Years)
Fee Head | 1st Semester (INR) | Other Semesters (INR) |
---|---|---|
Tuition Fee | 24,850 | 24,850 |
Development Fee | 1,450 | 1,450 |
Internal Exam Fee | 1,000 | 1,000 |
Internet | 1,250 | 1,250 |
Medical Fee | 400 | 400 |
Insurance | 300 | 300 |
ICT | 750 | 750 |
Annual Charges | 5,150 | 5,150 |
Academic Fees Subtotal | 30,000 | 30,000 |
Uniform | 4,200 | — |
Admission Charges | 1,000 | — |
ID Card | 200 | — |
Form & Prospectus | 1,600 | — |
One-Time Charges | 7,000 | — |
Caution Money (Refundable) | 3,000 | — |
Grand Total | 40,000 | 30,000 |
Total Course Fee | INR 1,87,000 |
For Lateral Entry (Duration: 2 Years)
Fee Head | 1st Semester (INR) | Other Semesters (INR) |
---|---|---|
Tuition Fee | 24,850 | 24,850 |
Development Fee | 1,450 | 1,450 |
Internal Exam Fee | 1,000 | 1,000 |
Internet | 1,250 | 1,250 |
Medical Fee | 400 | 400 |
Insurance | 300 | 300 |
ICT | 750 | 750 |
Annual Charges | 5,150 | 5,150 |
Academic Fees Subtotal | 30,000 | 30,000 |
Uniform | 4,200 | — |
Admission Charges | 1,000 | — |
ID Card | 200 | — |
Form & Prospectus | 1,600 | — |
One-Time Charges | 7,000 | — |
Caution Money (Refundable) | 3,000 | — |
Grand Total | 40,000 | 30,000 |
Total Course Fee | INR 1,27,000 |
How Promilo Works for Students
College Search Made Easy, Find the Right College for You in Minutes, Not Months!
Search your Career Goal
Discover courses, internships, and jobs that sync with your goals.
Register for Free
Get access to premium features and connect directly with experts. You're all set!
Book a Free Meeting
Schedule a free online meeting or talk to experts Jump into a meeting with pro-experts. We got you!
Stack Up Rewards
Your time is valuable, and we appreciate every moment you spend with us. That's why we continue to reward you for your engagement.