RTC Institute of Technology
Diploma in Electrical and Electronics Engineering
Diploma (Engineering)
Shortlisted by 4+ Students
Location: Ranchi
Duration: 3 YEAR
Regular / Offline
Average Fees: ₹ 1.87 Lakhs
Highlights Focus on both intellectual growth and ethical learning Hands-on training through modern labs and software tools Regular workshops, seminars, and real-world projects Strong foundation for careers in a tech-driven industry
Diploma in Electrical and Electronics Engineering
Established in 2011, the Department of Electrical and Electronics Engineering at RTCIT is dedicated to creating a learning environment that’s both intellectually stimulating and ethically grounded. The program covers the study and application of electricity in all its practical forms, making it one of the most versatile and essential engineering branches. With highly qualified faculty, fully equipped labs, and access to the latest software, students get hands-on experience that matches the pace of the rapidly evolving industry. Regular seminars, workshops, and project-based learning ensure that students not only understand the theory but are also ready to apply their skills in real-world scenarios—setting them up for successful and impactful careers.
For Regular (Duration: 3 Years)
Fee Head | 1st Semester (INR) | Other Semesters (INR) |
---|---|---|
Tuition Fee | 24,850 | 24,850 |
Development Fee | 1,450 | 1,450 |
Internal Exam Fee | 1,000 | 1,000 |
Internet | 1,250 | 1,250 |
Medical Fee | 400 | 400 |
Insurance | 300 | 300 |
ICT | 750 | 750 |
Annual Charges | 5,150 | 5,150 |
Academic Fees Subtotal | 30,000 | 30,000 |
Uniform | 4,200 | — |
Admission Charges | 1,000 | — |
ID Card | 200 | — |
Form & Prospectus | 1,600 | — |
One-Time Charges | 7,000 | — |
Caution Money (Refundable) | 3,000 | — |
Grand Total | 40,000 | 30,000 |
Total Course Fee | INR 1,87,000 |
For Lateral Entry (Duration: 2 Years)
Fee Head | 1st Semester (INR) | Other Semesters (INR) |
---|---|---|
Tuition Fee | 24,850 | 24,850 |
Development Fee | 1,450 | 1,450 |
Internal Exam Fee | 1,000 | 1,000 |
Internet | 1,250 | 1,250 |
Medical Fee | 400 | 400 |
Insurance | 300 | 300 |
ICT | 750 | 750 |
Annual Charges | 5,150 | 5,150 |
Academic Fees Subtotal | 30,000 | 30,000 |
Uniform | 4,200 | — |
Admission Charges | 1,000 | — |
ID Card | 200 | — |
Form & Prospectus | 1,600 | — |
One-Time Charges | 7,000 | — |
Caution Money (Refundable) | 3,000 | — |
Grand Total | 40,000 | 30,000 |
Total Course Fee | INR 1,27,000 |
How Promilo Works for Students
College Search Made Easy, Find the Right College for You in Minutes, Not Months!
Search your Career Goal
Discover courses, internships, and jobs that sync with your goals.
Register for Free
Get access to premium features and connect directly with experts. You're all set!
Book a Free Meeting
Schedule a free online meeting or talk to experts Jump into a meeting with pro-experts. We got you!
Stack Up Rewards
Your time is valuable, and we appreciate every moment you spend with us. That's why we continue to reward you for your engagement.