K.R. Mangalam University
B.Tech. CSE (Data Science) with IBM
Engineering (B.E. / B.Tech)
Shortlisted by 0+ Students
Location: Haryana - Other
Duration: 4 YEAR
Regular / Offline
Average Fees: ₹ 10 Lakhs
Highlights B.Tech. CSE (Data Science) with IBM is designed to give you a strong head start in the tech industry by blending core computer science with advanced data science skills, all guided by industry leaders. From day one, you’ll be learning with mentorship and digital certifications from IBM experts, following a curriculum shaped by real-world demands. You’ll gain practical experience through hands-on projects at IBM’s Big Data Analytics Lab, using the latest tools and technologies to solve real challenges. If you’re passionate about innovation, you can grow your ideas at the Entrepreneurship and Incubation Center, and even get international exposure through a two-week summer school at a top European university. With dedicated support for placements and internships, plus scholarship opportunities that can cover up to 100% of your tuition, this program sets you up for both academic and career success.
Scholarships
Part A: Scholarships Based on Class XII Marks
Eligibility Criteria | Scholarship | Remarks |
---|---|---|
90% and above | 100% | Paid in 3 instalments: • 1st Instalment (25%): Paid upfront after document verification; deducted from the semester fee at registration. • 2nd Instalment (50%): Paid by cheque during the 2nd semester. • 3rd Instalment (25%): Paid by cheque during the 3rd semester. (Subject to fulfilling all conditions mentioned in Note 7.) |
85% to less than 90% | 35% | Paid in 2 instalments: • 1st Instalment: Paid upfront after document verification; deducted from the semester fee at registration. • 2nd Instalment: Paid by cheque during the 2nd semester. (Subject to fulfilling all conditions mentioned in Note 7.) |
80% to less than 85% | 25% | Similar payment process as above. Details available in the official policy document. |
Part B: Scholarships Based on Special Categories
Category | Scholarship | Remarks |
---|---|---|
Shero Scholarship (for Female Students) | 10% | For female students securing 70% and above in Class XII. |
Siblings | 15% | Applicable to all siblings, except the first child admitted at KRMU. |
K.R. Mangalam Group | 15% | For students who passed Class XII from K.R. Mangalam group of schools or KRMU graduates opting for another UG programme. |
Defense Scholarship | 15% | For children of Defense Personnel. |
Staff Discount | 15% | For children of KRMU staff seeking admission in UG courses. |
Sports Scholarship
Level | Scholarship | Remarks |
---|---|---|
Represented India in major International Events (Olympics, Asian Games, etc.) | 100% | For both participation and position. |
Senior National / National Games / Federation Cup / All India Inter University | 75% - 1st position 50% - 2nd position 25% - 3rd position 10% - Participation | |
Junior National / Zone-wise University / Ranji Trophy | Same as above | |
National Women Championship / Rural / SGFI School Nationals | Same as above | |
KVS National / CBSE National / Navodaya National / Sainik School National / All India Public School National | 25% - 1st position 15% - 2nd/3rd position 10% - Participation | |
State Championships | Same | |
CBSE Cluster / KVS / Navodaya / Sainik / Zonal / District / State Women Festivals | Same |
Remark for Sports Scholarships:
For 100% scholarship – Paid in 3 instalments.<br> For 75%/50%/25%/10% scholarships – Paid in 2 instalments.<br> (Subject to verification, physical test, and fulfilment of conditions under Note 7.)
Part C: Scholarships Based on Entrance Exams
CUET-1 (Based on Best 4 Subjects Score)
Eligibility Criteria | Scholarship |
---|---|
90% and above | 100% |
75% to less than 90% | 50% |
60% to less than 75% | 35% |
50% to less than 60% | 25% |
45% to less than 50% | 10% |
CUET-2 (For School of Legal Studies Only - Legal Studies Mandatory)
Eligibility Criteria | Scholarship |
---|---|
90% and above | 100% |
75% to less than 90% | 35% |
60% to less than 75% | 25% |
JEE (Main)
Eligibility Criteria | Scholarship |
---|---|
95.01 percentile and above | 100% |
90.01 to 95 percentile | 35% |
85.01 to 90 percentile | 25% |
75.01 to 85 percentile | 10% |
CLAT (Common Law Admission Test) Rank
Eligibility Criteria | Scholarship |
---|---|
Rank 1-2500 | 100% |
Rank 2501-5000 | 35% |
Rank 5001-10000 | 25% |
NATA (Architecture Entrance Test)
Eligibility Criteria | Scholarship |
---|---|
130.01 and above | 100% |
110.01 to 130 | 35% |
90 to 110 | 25% |
NCHMCT (Hotel Management Entrance Test) Rank
Eligibility Criteria | Scholarship |
---|---|
Rank 1-1000 | 100% |
Rank 1001-3000 | 35% |
Rank 3001-5000 | 25% |
General Remarks and Conditions
How Promilo Works for Students
College Search Made Easy, Find the Right College for You in Minutes, Not Months!
Search your Career Goal
Discover courses, internships, and jobs that sync with your goals.
Register for Free
Get access to premium features and connect directly with experts. You're all set!
Book a Free Meeting
Schedule a free online meeting or talk to experts Jump into a meeting with pro-experts. We got you!
Stack Up Rewards
Your time is valuable, and we appreciate every moment you spend with us. That's why we continue to reward you for your engagement.