RTC Institute of Technology
B.Tech in AI and ML
Engineering (B.E. / B.Tech)
Shortlisted by 0+ Students
Location: Ranchi
Duration: 4 YEAR
Regular / Offline
Average Fees: ₹ 3.27 Lakhs
Highlights • Learn cutting-edge technologies like AI, Machine Learning, Deep Learning, and Data Science through a curriculum designed with industry needs in mind. • Gain hands-on experience with real-time projects and tools like Python, TensorFlow, and OpenCV. • Learn under the guidance of expert faculty and industry mentors who bring real-world knowledge into the classroom. • Get career-ready with strong placement support, regular training sessions, internships, and industry tie-ups.
B.Tech in Artificial Intelligence and Machine Learning
The future belongs to intelligent systems, and at RTC Institute of Technology, we’re helping students lead that future with our cutting-edge B.Tech in Artificial Intelligence & Machine Learning (AI & ML) program.
This 4 Year undergraduate program is designed for curious minds who are passionate about innovation, problem-solving, and emerging technologies. AI and ML are revolutionizing industries like healthcare, finance, robotics, education, and more, and our curriculum is tailored to equip students with the right blend of theory and practical skills to thrive in this fast-evolving field.
Course Fee: B.Tech. (Duration: 4 Years)
Fee Component | B.Tech. (1st Sem) | B.Tech. (Other Sems) |
Tuition Fee | ₹34,500 | ₹34,500 |
Development Fee | ₹1,800 | ₹1,800 |
Internal Exam Fee | ₹1,000 | ₹1,000 |
Internet | ₹1,250 | ₹1,250 |
Medical Fee | ₹400 | ₹400 |
Insurance | ₹300 | ₹300 |
ICT | ₹750 | ₹750 |
Annual Charges | ₹5,500 | ₹5,500 |
Academic Fees (Total) | ₹40,000 | ₹40,000 |
Uniform | ₹4,200 | – |
Admission Charges | ₹1,000 | – |
ID Card | ₹200 | – |
Form & Prospectus | ₹1,600 | – |
One-Time Charges | ₹7,000 | – |
Caution Money (Refundable) | ₹3,000 | – |
Grand Total | ₹50,000 | ₹40,000 |
Total Course Fee (All Semesters): | 3,27,000 |
B.Tech Lateral Entry (Duration 3 Years)
Fee Component | B.Tech. (1st Sem) | B.Tech. (Other Sems) |
---|---|---|
Tuition Fee | ₹34,500 | ₹34,500 |
Development Fee | ₹1,800 | ₹1,800 |
Internal Exam Fee | ₹1,000 | ₹1,000 |
Internet | ₹1,250 | ₹1,250 |
Medical Fee | ₹400 | ₹400 |
Insurance | ₹300 | ₹300 |
ICT | ₹750 | ₹750 |
Annual Charges | ₹5,500 | ₹5,500 |
Academic Fees (Total) | ₹40,000 | ₹40,000 |
Uniform | ₹4,200 | – |
Admission Charges | ₹1,000 | – |
ID Card | ₹200 | – |
Form & Prospectus | ₹1,600 | – |
One-Time Charges | ₹7,000 | – |
Caution Money (Refundable) | ₹3,000 | – |
Grand Total | ₹50,000 | ₹40,000 |
Total Course Fee (All Semesters): | ₹2,47,000 |
How Promilo Works for Students
College Search Made Easy, Find the Right College for You in Minutes, Not Months!
Search your Career Goal
Discover courses, internships, and jobs that sync with your goals.
Register for Free
Get access to premium features and connect directly with experts. You're all set!
Book a Free Meeting
Schedule a free online meeting or talk to experts Jump into a meeting with pro-experts. We got you!
Stack Up Rewards
Your time is valuable, and we appreciate every moment you spend with us. That's why we continue to reward you for your engagement.