_Sreenidhi_University_Hyderabad_1780399699712.png?format=webp)
B.Tech in Computer Science & Engineering (Data Science)
Engineering (B.E. / B.Tech)
Shortlisted by 0+ Students
Location: Hyderabad
Duration: 4 YEAR
Regular / Offline
Average Fees: ₹ 18 Lakhs
Highlights The B.Tech in Computer Science & Engineering (Data Science) at Sreenidhi University is a four-year undergraduate programme that integrates core computer science concepts with advanced data science and analytics. The programme is designed to help students develop expertise in data analysis, machine learning, statistical modelling, and data-driven decision-making. Through a blend of theory and practice, students gain exposure to modern tools and technologies in the rapidly evolving field of data science.
Scholarship Details
| Annual Tuition Fee | Scholarship (Year-1) | Fee Payable (Year-1) | SUCET (Marks) | TG/AP EAPCET Rank | JEE Mains Rank (CRL) | CUET Percentile |
|---|---|---|---|---|---|---|
| ₹4,50,000 | ₹3,25,000 | ₹1,25,000 | ≥ 95 | 0001 to 8,000 | 0001 to 30,000 | ≥ 95 |
| ₹4,50,000 | ₹3,00,000 | ₹1,50,000 | ≥85 and < 95 | 8,001 to 25,000 | 30,001 to 1,00,000 | ≥ 90 and < 95 |
| ₹4,50,000 | ₹2,20,000 | ₹2,30,000 | ≥75 and < 85 | 25,001 to 50,000 | 1,00,001 to 2,00,000 | ≥ 80 and < 90 |
| ₹4,50,000 | ₹1,60,000 | ₹2,90,000 | ≥65 and < 75 | 50,001 to 90,000 | 2,00,001 to 4,00,000 | ≥ 70 and < 80 |
| ₹4,50,000 | ₹1,00,000 | ₹3,50,000 | ≥60 and < 65 | 90,001 to 1,20,000 | 4,00,001 to 5,50,000 | ≥ 60 and < 70 |
| ₹4,50,000 | ₹50,000 | ₹4,00,000 | < 60 | 1,20,001 and Above | 5,50,001 and Above | < 60 |
College Search Made Easy, Find the Right College for You in Minutes, Not Months!
Discover courses, internships, and jobs that sync with your goals.
Get access to premium features and connect directly with experts. You're all set!
Schedule a free online meeting or talk to experts Jump into a meeting with pro-experts. We got you!
Your time is valuable, and we appreciate every moment you spend with us. That's why we continue to reward you for your engagement.