RTC Institute of Technology
B.Tech in Electrical & Electronics Engineering
Engineering (B.E. / B.Tech)
Shortlisted by 0+ Students
Location: Ranchi
Duration: 4 YEAR
Regular / Offline
Average Fees: ₹ 3.27 Lakhs
Highlights • Strong academic foundation with practical exposure • Well-equipped labs with the latest tech and tools • Workshops, seminars, and hands-on projects • Focus on career readiness and industry relevance
B.Tech in Electrical & Electronics Engineering
The Department of Electrical and Electronics Engineering at RTCIT has been shaping future-ready engineers since 2011. Known as a core branch with wide-ranging applications, EEE focuses on everything from electrical systems to advanced electronics. The department offers a rich learning environment supported by experienced faculty, modern labs, and up-to-date software tools. Students don't just study theory—they apply it through workshops, seminars, and real-world projects that align with current industry trends. With a strong emphasis on both technical skills and ethical values, the department ensures graduates are well-prepared for a successful and meaningful career.
Course Fee: B.Tech. (Duration: 4 Years)
Fee Component | B.Tech. (1st Sem) | B.Tech. (Other Sems) |
Tuition Fee | ₹34,500 | ₹34,500 |
Development Fee | ₹1,800 | ₹1,800 |
Internal Exam Fee | ₹1,000 | ₹1,000 |
Internet | ₹1,250 | ₹1,250 |
Medical Fee | ₹400 | ₹400 |
Insurance | ₹300 | ₹300 |
ICT | ₹750 | ₹750 |
Annual Charges | ₹5,500 | ₹5,500 |
Academic Fees (Total) | ₹40,000 | ₹40,000 |
Uniform | ₹4,200 | – |
Admission Charges | ₹1,000 | – |
ID Card | ₹200 | – |
Form & Prospectus | ₹1,600 | – |
One-Time Charges | ₹7,000 | – |
Caution Money (Refundable) | ₹3,000 | – |
Grand Total | ₹50,000 | ₹40,000 |
Total Course Fee (All Semesters): | 3,27,000 |
B.Tech Lateral Entry (Duration 3 Years)
Fee Component | B.Tech. (1st Sem) | B.Tech. (Other Sems) |
---|---|---|
Tuition Fee | ₹34,500 | ₹34,500 |
Development Fee | ₹1,800 | ₹1,800 |
Internal Exam Fee | ₹1,000 | ₹1,000 |
Internet | ₹1,250 | ₹1,250 |
Medical Fee | ₹400 | ₹400 |
Insurance | ₹300 | ₹300 |
ICT | ₹750 | ₹750 |
Annual Charges | ₹5,500 | ₹5,500 |
Academic Fees (Total) | ₹40,000 | ₹40,000 |
Uniform | ₹4,200 | – |
Admission Charges | ₹1,000 | – |
ID Card | ₹200 | – |
Form & Prospectus | ₹1,600 | – |
One-Time Charges | ₹7,000 | – |
Caution Money (Refundable) | ₹3,000 | – |
Grand Total | ₹50,000 | ₹40,000 |
Total Course Fee (All Semesters): | ₹2,47,000 |
How Promilo Works for Students
College Search Made Easy, Find the Right College for You in Minutes, Not Months!
Search your Career Goal
Discover courses, internships, and jobs that sync with your goals.
Register for Free
Get access to premium features and connect directly with experts. You're all set!
Book a Free Meeting
Schedule a free online meeting or talk to experts Jump into a meeting with pro-experts. We got you!
Stack Up Rewards
Your time is valuable, and we appreciate every moment you spend with us. That's why we continue to reward you for your engagement.