RTC Institute of Technology
B.Tech in Electronics & Communication Engineering
Engineering (B.E. / B.Tech)
Shortlisted by 4+ Students
Location: Ranchi
Duration: 4 YEAR
Regular / Offline
Average Fees: ₹ 3.27 Lakhs
Highlights o Hands-on learning through labs, internships, and projects o Diverse subjects from core electronics to emerging tech o Passionate faculty blending experience and innovation o Career paths in electronics, R&D, software, and government sectors
B.Tech in Electronics & Communication Engineering
Established in 2008, the Department of Electronics & Communication Engineering at RTCIT offers a dynamic blend of theory and practical learning. With a strong focus on hands-on experience, students engage with cutting-edge labs and real-world projects in areas like microcontrollers, digital communication, VLSI, IoT, AI, and more. The faculty—an energetic mix of seasoned and young educators—actively mentor students both in and beyond the classroom through technical workshops, industrial visits, and camps. The program prepares students for a wide range of career opportunities in electronics, research, software development, and public sector roles, making it a smart choice for anyone passionate about the future of technology.
Course Fee: B.Tech. (Duration: 4 Years)
Fee Component | B.Tech. (1st Sem) | B.Tech. (Other Sems) |
Tuition Fee | ₹34,500 | ₹34,500 |
Development Fee | ₹1,800 | ₹1,800 |
Internal Exam Fee | ₹1,000 | ₹1,000 |
Internet | ₹1,250 | ₹1,250 |
Medical Fee | ₹400 | ₹400 |
Insurance | ₹300 | ₹300 |
ICT | ₹750 | ₹750 |
Annual Charges | ₹5,500 | ₹5,500 |
Academic Fees (Total) | ₹40,000 | ₹40,000 |
Uniform | ₹4,200 | – |
Admission Charges | ₹1,000 | – |
ID Card | ₹200 | – |
Form & Prospectus | ₹1,600 | – |
One-Time Charges | ₹7,000 | – |
Caution Money (Refundable) | ₹3,000 | – |
Grand Total | ₹50,000 | ₹40,000 |
Total Course Fee (All Semesters): | 3,27,000 |
B.Tech Lateral Entry (Duration 3 Years)
Fee Component | B.Tech. (1st Sem) | B.Tech. (Other Sems) |
---|---|---|
Tuition Fee | ₹34,500 | ₹34,500 |
Development Fee | ₹1,800 | ₹1,800 |
Internal Exam Fee | ₹1,000 | ₹1,000 |
Internet | ₹1,250 | ₹1,250 |
Medical Fee | ₹400 | ₹400 |
Insurance | ₹300 | ₹300 |
ICT | ₹750 | ₹750 |
Annual Charges | ₹5,500 | ₹5,500 |
Academic Fees (Total) | ₹40,000 | ₹40,000 |
Uniform | ₹4,200 | – |
Admission Charges | ₹1,000 | – |
ID Card | ₹200 | – |
Form & Prospectus | ₹1,600 | – |
One-Time Charges | ₹7,000 | – |
Caution Money (Refundable) | ₹3,000 | – |
Grand Total | ₹50,000 | ₹40,000 |
Total Course Fee (All Semesters): | ₹2,47,000 |
How Promilo Works for Students
College Search Made Easy, Find the Right College for You in Minutes, Not Months!
Search your Career Goal
Discover courses, internships, and jobs that sync with your goals.
Register for Free
Get access to premium features and connect directly with experts. You're all set!
Book a Free Meeting
Schedule a free online meeting or talk to experts Jump into a meeting with pro-experts. We got you!
Stack Up Rewards
Your time is valuable, and we appreciate every moment you spend with us. That's why we continue to reward you for your engagement.