
![Bachelor of Technology [B.Tech] at K L University, Guntur](https://image.promilo.com/s3:promilo-prod/fit-in/900x900/K L University/feed/2c9f8a727ca9a1bf017cb373c0f9046d/501886.jpg)
Bachelor of Technology [B.Tech]
Engineering (B.E. / B.Tech)
Shortlisted by 28+ Students
Location: Guntur
Duration: 4 YEAR
Regular / Offline
Average Fees: ₹ 10.35 Lakhs
Highlights B.Tech in Electronics and Communication Engineering: The program is designed to develop R&D, and soft skills in you. The specializations we are offering you gives excellent Industry exposure with outstanding career opportunities. We give you a firm platform to not only work in automobile and design industries but also gives you opportunities to study abroad. Experience the faculty with rich knowledge in Industry and Academic domains.
Fee Structure - Vijayawada Campus (2020-24).
| B.Tech Fee Structure without Concession (For CSE) | ||||
| Particulars | I Year | II Year | III Year | IV Year |
| Admission Fee (One Time) | 15,000 | - | - | - |
| Tuition Fee (Semester 1) | 127,500 | 127,500 | 127,500 | 127,500 |
| Tuition Fee (Semester 2) | 127,500 | 127,500 | 127,500 | 127,500 |
| Total | 270,000 | 255,000 | 255,000 | 255,000 |
| B.Tech Fee Structure without Concession (For Computer Engineering, Computer Science & Information Technology) | ||||
| Particulars | I Year | II Year | III Year | IV Year |
| Admission Fee (One Time) | 15,000 | - | - | - |
| Tuition Fee (Semester 1) | 125,000 | 125,000 | 125,000 | 125,000 |
| Tuition Fee (Semester 2) | 125,000 | 125,000 | 125,000 | 125,000 |
| Total | 265,000 | 250,000 | 250,000 | 250,000 |
| B.Tech Fee Structure without Concession (For Artificial Intelligence & Data Science) | ||||
| Particulars | I Year | II Year | III Year | IV Year |
| Admission Fee (One Time) | 15,000 | - | - | - |
| Tuition Fee (Semester 1) | 130,000 | 130,000 | 130,000 | 130,000 |
| Tuition Fee (Semester 2) | 130,000 | 130,000 | 130,000 | 130,000 |
| Total | 275,000 | 260,000 | 260,000 | 260,000 |
| B.Tech Fee Structure without Concession (For ECE) | ||||
| Particulars | I Year | II Year | III Year | IV Year |
| Admission Fee (One Time) | 15,000 | - | - | - |
| Tuition Fee (Semester 1) | 120,000 | 120,000 | 120,000 | 120,000 |
| Tuition Fee (Semester 2) | 120,000 | 120,000 | 120,000 | 120,000 |
| Total | 255,000 | 240,000 | 240,000 | 240,000 |
| B.Tech Fee Structure without Concession (For ME ) | ||||
| Particulars | I Year | II Year | III Year | IV Year |
| Admission Fee (One Time) | 15,000 | - | - | - |
| Tuition Fee (Semester 1) | 112,500 | 112,500 | 112,500 | 112,500 |
| Tuition Fee (Semester 2) | 112,500 | 112,500 | 112,500 | 112,500 |
| Total | 240,000 | 225,000 | 225,000 | 225,000 |
| B.Tech Fee Structure without Concession (For BT, CE, EEE ) | ||||
| Particulars | I Year | II Year | III Year | IV Year |
| Admission Fee (One Time) | 15,000 | - | - | - |
| Tuition Fee (Semester 1) | 107,500 | 107,500 | 107,500 | 107,500 |
| Tuition Fee (Semester 2) | 107,500 | 107,500 | 107,500 | 107,500 |
| Total | 230,000 | 215,000 | 215,000 | 215,000 |
College Search Made Easy, Find the Right College for You in Minutes, Not Months!
Discover courses, internships, and jobs that sync with your goals.
Get access to premium features and connect directly with experts. You're all set!
Schedule a free online meeting or talk to experts Jump into a meeting with pro-experts. We got you!
Your time is valuable, and we appreciate every moment you spend with us. That's why we continue to reward you for your engagement.