
![Master of Business Administration [MBA] (Human Resource Management) at SIBM Pune, Pune](https://image.promilo.com/s3:promilo-prod/fit-in/900x900/SIBM Pune/feed/2c9f8a727cc11af2017cfe460417118e/44490.8739846528 Shravya Pendyala.jpg)
Master of Business Administration [MBA] (Human Resource Management)
Management (null)
Shortlisted by 3+ Students
Location: Pune
Duration: 2 YEAR
Regular / Offline
Average Fees: ₹ 24.59 Lakhs
Highlights This course provides students with the skills required for successful human capital management. It familiarises them with current corporate practices in the line. The course focuses on interpersonal and people management skills, to enable students to transcend the scope of Human Resource Management and become Strategic Business Partners.
2023-2025
| Installments for MBA (Indian students) | 1st Year (Amount in ₹ ) | 2nd Year (Amount in ₹ ) | ||
| 1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
| Academic Fees (Per Annum) | 5,55,000 | 5,55,000 | 5,55,000 | 5,55,000 |
| Institute Deposit (Refundable) | 20,000 | - | - | - |
| Hostel Deposit (Refundable) | 15,000 | - | - | - |
| Hostel Fees (Three Sharing) * | 59,000 | 59,000 | ** | ** |
| Mess Fees (Per Annum) | 43,000 | 43,000 | ** | ** |
| Installments | 6,92,000 | 6,57,000 | ||
| Installments pay by date | At the time of Admission | 25-Nov-2023 | 25-Jun-2024 | 25-Nov-2024 |
Note: *Hostel and Mess Fees can be increased up to 10% each year. Government taxes would be additional as and when applicable.
**Hostel and Mess Fees for the subsequent year would be communicated before commencement of the next academic year.
2022-2024
| Installments for MBA (Indian students) | 1st Year (Amount in ₹ ) | 2nd Year (Amount in ₹ ) | ||
| 1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
| Academic Fees (Per Annum) | 5,28,000 | 5,28,000 | 5,28,000 | 5,28,000 |
| Institute Deposit (Refundable) | 20,000 | - | - | - |
| Hostel Deposit (Refundable) | 15,000 | - | - | - |
| Hostel Fees (Three Sharing) * | 1,07,100 | - | ** | - |
| Mess Fees (Per Annum) | 78,000 | - | ** | - |
| Installments | 7,48,100 | 5,28,000 | ||
| Installments pay by date | At the time of Admission | 25-Nov-2022 | 25-Jun-2023 | 25-Nov-2023 |
College Search Made Easy, Find the Right College for You in Minutes, Not Months!
Discover courses, internships, and jobs that sync with your goals.
Get access to premium features and connect directly with experts. You're all set!
Schedule a free online meeting or talk to experts Jump into a meeting with pro-experts. We got you!
Your time is valuable, and we appreciate every moment you spend with us. That's why we continue to reward you for your engagement.