SIBM Pune
Master of Business Administration [MBA] (Operations Management)
Management (null)
Shortlisted by 8+ Students
Location: Pune
Duration: 2 YEAR
Regular / Offline
Average Fees: ₹ 24.59 Lakhs
Highlights The two-year full-time residential MBA is SIBM Pune’s flagship programme, spread across four semesters and offering specialisations in Marketing, Human Resource Management, Finance, Operations and Supply Chain Management and Data Analytics. The structure of the programme is designed to give students the best in industry exposure and a nurturing classroom environment, to help them become the leaders of tomorrow, in the specialisation of their choice.
2023-2025
Installments for MBA (Indian students) | 1st Year (Amount in ₹ ) | 2nd Year (Amount in ₹ ) | ||
---|---|---|---|---|
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees (Per Annum) | 5,55,000 | 5,55,000 | 5,55,000 | 5,55,000 |
Institute Deposit (Refundable) | 20,000 | - | - | - |
Hostel Deposit (Refundable) | 15,000 | - | - | - |
Hostel Fees (Three Sharing) * | 59,000 | 59,000 | ** | ** |
Mess Fees (Per Annum) | 43,000 | 43,000 | ** | ** |
Installments | 6,92,000 | 6,57,000 | ||
Installments pay by date | At the time of Admission | 25-Nov-2023 | 25-Jun-2024 | 25-Nov-2024 |
Note: *Hostel and Mess Fees can be increased up to 10% each year. Government taxes would be additional as and when applicable.
**Hostel and Mess Fees for the subsequent year would be communicated before commencement of the next academic year.
2022-2024
Installments for MBA (Indian students) | 1st Year (Amount in ₹ ) | 2nd Year (Amount in ₹ ) | ||
---|---|---|---|---|
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees (Per Annum) | 5,28,000 | 5,28,000 | 5,28,000 | 5,28,000 |
Institute Deposit (Refundable) | 20,000 | - | - | - |
Hostel Deposit (Refundable) | 15,000 | - | - | - |
Hostel Fees (Three Sharing) * | 1,07,100 | - | ** | - |
Mess Fees (Per Annum) | 78,000 | - | ** | - |
Installments | 7,48,100 | 5,28,000 | ||
Installments pay by date | At the time of Admission | 25-Nov-2022 | 25-Jun-2023 | 25-Nov-2023 |
Note: * Hostel and Mess Fees can be increased up to 10% each year. Government taxes would be additional as and when applicable.
**Hostel and Mess Fees for the subsequent year would be communicated before commencement of the next academic year.
How Promilo Works for Students
College Search Made Easy, Find the Right College for You in Minutes, Not Months!
Search your Career Goal
Discover courses, internships, and jobs that sync with your goals.
Register for Free
Get access to premium features and connect directly with experts. You're all set!
Book a Free Meeting
Schedule a free online meeting or talk to experts Jump into a meeting with pro-experts. We got you!
Stack Up Rewards
Your time is valuable, and we appreciate every moment you spend with us. That's why we continue to reward you for your engagement.