K.R. Mangalam University
BPT
Medical (Bachelor of Physiotherapy(BPT))
Shortlisted by 19+ Students
Location: Haryana - Other
Duration: 4 YEAR
Regular / Offline
Average Fees: ₹ 7.11 Lakhs
Highlights The program kicks off with early clinical exposure starting in the second year, giving students hands-on training at leading hospitals through exclusive partnerships. They get to work with cutting-edge physiotherapy equipment like EMG, NCV, EEG, and laser therapy tools in fully equipped labs that mimic real-world settings. Practical learning is a big focus, with regular hospital visits, live projects, and simulation-based sessions that help students build the confidence and skills they need for clinical practice. Plus, the course offers robust placement and internship support, along with a chance to attend an international summer school in Europe, which adds a fantastic global perspective.
| |||||||||||||||||||
Undergraduate Programmes | |||||||||||||||||||
Part A - On The Basis of Marks Scored in Class XII Examination | |||||||||||||||||||
Eligibility Criteria | Scholarship | Remark | |||||||||||||||||
90% and above | 100% | To be paid in 3 instalment-1st instalment (25%) will be paid upfront post documents verification and the amount of scholarship will be deducted from the semester fee at the time of registration. 2nd instalment (50%) and 3rd instalment (25%) will be paid by cheque in 2nd Semester and 3rd Semester respectively, if the student fulfils all the criteria listed under Note : 7) given below the table. | |||||||||||||||||
85% to less than 90% | 35% | To be paid in 2 equal instalments-1st instalment will be paid upfront post documents verification and the amount of scholarship will be deducted from the semester fee at the time of registration. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfils all the criteria listed under Note: 7) given below the table. | |||||||||||||||||
80% to less than 85% | 25% | ||||||||||||||||||
Part B - On The Basis of Other Category | |||||||||||||||||||
Category | Scholarship | Remark | |||||||||||||||||
Shero Scholarship (For Female Students) | 10% | For Female students securing 70% and above in Class XII | |||||||||||||||||
Siblings | 15% | Applicable to all siblings excluding the first child admitted at KRMU | |||||||||||||||||
K.R. Mangalam Group | 15% | For students who have passed the 12th standard from K.R.Mangalam group of schools or KRMU Graduates opting to pursue another Undergraduate (UG) programme | |||||||||||||||||
Defence Scholarship | 15% | For children of Defence Personnel | |||||||||||||||||
Staff Discount | 15% | Children of KRMU staff seeking admission in all UG courses | |||||||||||||||||
Sports Quota - Represented India in Olympic Games, Asian Games, World University, World Games, World Championships, World Cups, Commonwealth Games, Asian Meets, Test Matches in Cricket. Commonwealth Championships, Asian Championship. Asia Cup, SAF Games, Davis Games, Wimbledon Championship, US French, Australian Open Tennis Championship, Thomas Cup, Uber Cup, ALL England Badminton Tournament and International Athletic Permit Meet and any other International Tournament/ Championship, Games and Sports approved by IOA (Indian Olympic Association) and Govt. of India recognized Sports Federations. | 100% | Position and Participation | |||||||||||||||||
Sports Quota - Senior National / National Games / Federation Cup / All India Inter University | 75% | 1st position | |||||||||||||||||
50% | 2nd position | ||||||||||||||||||
25% | 3rd position | ||||||||||||||||||
10% | Participation | ||||||||||||||||||
Sports Quota - Junior National / Zone wise university / Ranji Trophy | 75% | 1st position | |||||||||||||||||
50% | 2nd position | ||||||||||||||||||
25% | 3rd position | ||||||||||||||||||
10% | Participation | ||||||||||||||||||
Sports Quota - National Women Championship / Rural Championship / School National (SGFI)/ level | 75% | 1st position | |||||||||||||||||
50% | 2nd position | ||||||||||||||||||
25% | 3rd position | ||||||||||||||||||
10% | Participation | ||||||||||||||||||
Sports Quota - K.V.S National / C.B.S.E National / Navodaya National / Sanik School National / All India Public School National | 25% | 1st position | |||||||||||||||||
15% | 2nd position | ||||||||||||||||||
15% | 3rd position | ||||||||||||||||||
10% | Participation | ||||||||||||||||||
Sports Quota - State Championship | 25% | 1st position | |||||||||||||||||
15% | 2nd position | ||||||||||||||||||
15% | 3rd position | ||||||||||||||||||
10% | Participation | ||||||||||||||||||
Sports Quota - C.B.S.E Cluster / K.V.S. / Navodaya / Sanik / Zonal / District / State Women Festival | 25% | 1st position | |||||||||||||||||
15% | 2nd position | ||||||||||||||||||
15% | 3rd position | ||||||||||||||||||
10% | Participation | ||||||||||||||||||
Remark | |||||||||||||||||||
1. For 100% Scholarship -To be paid in 3 instalment-1st instalment (25%) will be paid upfront post documents verification and the amount of scholarship will be deducted from the semester fee at the time of registration. 2nd instalment (50%) and 3rd instalment (25%) will be paid by cheque in 2nd Semester and 3rd Semester respectively, if the student fulfills all the criteria listed under Note : 7) given below the table. | |||||||||||||||||||
2. For 75%/ 50%/ 25%/ 10% Scholarship - To be paid in 2 equal instalments-1st instalment will be paid upfront post documents verification and the amount of scholarship will be deducted from the semester fee at the time of registration. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfils all the criteria listed under Note: 7) given below the table. | |||||||||||||||||||
Part C - On the Basis of Entrance Examination | |||||||||||||||||||
CUET -1 (On the basis percentage of best 4 subjects score) | CUET -2 (On the basis percentile of best 4 subjects score) | JEE (MAIN) | CLAT Rank | NATA | NCHMCT Rank | ||||||||||||||
Eligibility Criteria | Scholarship | Eligibility Criteria | Scholarship | Eligibility Criteria | Scholarship | Eligibility Criteria | Scholarship | Eligibility Criteria | Scholarship | Scholarship | |||||||||
90% & above | 100% | 95 percentile and above | 100% | 95.01 percentile and above | 100% | 1-2500 | 100% | 130.01 & above | 100% | 100% | |||||||||
75% to less than 90% | 50% | 85 percentile to less than 95 percentile | 35% | 90.01 percentile to 95th percentile | 35% | 2501-5000 | 35% | 110.01 to 130 | 35% | 35% | |||||||||
60% to less than 75% | 35% | 70 percentile to less than 85 percentile | 25% | 85.01 percentile to 90th percentile | 25% | 5001-10000 | 25% | 90 to 110 | 25% | 25% | |||||||||
50% to less than 60% | 25% | 50 percentile to less than 70 percentile | 10% | 75.01 percentile to 85th percentile | 10% | ||||||||||||||
45% to less than 50% | 10% | ||||||||||||||||||
Remark | |||||||||||||||||||
1. For 100% Scholarship -To be paid in 3 instalment-1st instalment (25%) will be paid upfront post documents verification and the amount of scholarship will be deducted from the semester fee at the time of registration. 2nd instalment (50%) and 3rd instalment (25%) will be paid by cheque in 2nd Semester and 3rd Semester respectively, if the student fulfills all the criteria listed under Note : 7) given below the table. | |||||||||||||||||||
2. For 75%/ 50%/ 25%/ 10% Scholarship - To be paid in 2 equal instalments-1st instalment will be paid upfront post documents verification and the amount of scholarship will be deducted from the semester fee at the time of registration. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfils all the criteria listed under Note: 7) given below the table. | |||||||||||||||||||
Note | |||||||||||||||||||
1) Above scholarship is applicable only on the first year Programme fee 2) This scholarship policy (Part A, Part B and Part C) is not applicable for D.Pharm 3) Part A and Part C is not applicable for LLB (Hons.) and B.Ed program. (Only Part B is applicable) 4) No two scholarships will be combined. For CUET, best scholarship (percentage/percentile) will be considered. 5) Part A Scholarship will be awarded on the basis of an overall aggregate marks obtained in the last qualifying examination 6) For Sports scholarship below criteria will be applicable :- a) Latest 3 years performance will be considered b) Scholarship will awarded upon certificate verification as well as Physical test c) University will only cover Traveling allowance, Registration and match fees 7) 2nd Instalment and 3rd instalment (where applicable) of scholarship amount will be paid by cheque if the student fulfils ALL the criteria a, b, c as listed under:- a) Attendance in immediately preceding semester is 75% or above b) The student has cleared examination of ALL the subjects which were on offer in the immediately preceding semester c) There is no case of indiscipline, unfair means or misconduct 8) For the CUET Scholarship, anyone who has attempted at least 3 papers and has an aggregate percentage of 40 or above will receive a 10% scholarship on their Programme Fee for Semester 1. 9) This policy is not applicable for Lateral Entry and Migration Important : For detailed sports scholarship visit our website | |||||||||||||||||||
How Promilo Works for Students
College Search Made Easy, Find the Right College for You in Minutes, Not Months!
Search your Career Goal
Discover courses, internships, and jobs that sync with your goals.
Register for Free
Get access to premium features and connect directly with experts. You're all set!
Book a Free Meeting
Schedule a free online meeting or talk to experts Jump into a meeting with pro-experts. We got you!
Stack Up Rewards
Your time is valuable, and we appreciate every moment you spend with us. That's why we continue to reward you for your engagement.