The Neotia University
B.Sc. in Hospitality & Hotel Administration
Science (B.Sc)
Shortlisted by 0+ Students
Location: West Bengal - Other
Duration: 3 YEAR
Regular / Offline
Average Fees: ₹ 7.79 Lakhs
Highlights The B.Sc. in Hospitality & Hotel Administration at The Neotia University opens the door to a dynamic career in the world of hospitality. You’ll learn how to plan, manage, and operate services that guests come to expect—from hotel lobbies to dining halls. The curriculum balances practical training with exposure to industry standards, ensuring you step into the field with confidence. This program prepares you to thrive in fast-paced guest-facing environments. Graduates are ready for roles in hotels, resorts, fine dining, and customer-oriented services.
Scholarships at The Neotia University
For India, Nepal, Bhutan, and Bangladesh Students – UG, PG & Lateral Entry Courses (2025–26 Session)
The Neotia University offers a variety of scholarships and sponsorships to recognise academic achievement, support financially constrained families, and encourage excellence in sports and cultural activities. These scholarships apply to eligible students from India, Nepal, Bhutan, and Bangladesh, and in some cases, are specifically tailored for students from particular regions.
UG & Lateral Entry Courses – Scholarship Categories
No. | Scholarship Name | Eligibility (Class XII / Diploma Marks) | Financial Conditions | Sports Champion | Cultural Participation | Scholarship % on Tuition Fee |
---|---|---|---|---|---|---|
1 | Sarvodaya Scholarship (in memory of Late Suresh Kumar Neotia) | > 85% | Yearly family income ≤ ₹2.5 Lakh | N.A. | N.A. | 50% |
65–85% | Yearly family income ≤ ₹2.5 Lakh | N.A. | N.A. | 25% | ||
2 | Gramotthan Scholarship (Students from Gram Panchayat area of South 24 Parganas) | > 75% | Yearly family income ≤ ₹5 Lakh | N.A. | N.A. | 50% |
65–75% | Yearly family income ≤ ₹5 Lakh | N.A. | N.A. | 25% | ||
3 | Gramotthan Scholarship – 2 (For Hospitality, BBA, B.Com, BHM, BA in Rehabilitation Education) | 55–65% | Yearly family income ≤ ₹5 Lakh | N.A. | N.A. | 25% |
4 | Special Hill Students’ Scholarship (Students from GTA Area in West Bengal, North-East States, Andaman & Nicobar Islands, Nepal, Bhutan) | > 75% | Yearly family income ≤ ₹5 Lakh | N.A. | N.A. | 50% |
65–75% | Yearly family income ≤ ₹5 Lakh | N.A. | N.A. | 25% | ||
5 | Sahodarya Scholarship (Siblings of current or past students) | ≥ 60% | Any | N.A. | N.A. | 25% |
6 | Mere Apne Scholarship (For Ambuja Neotia Group employees – in memory of Late Vinod Kumar Neotia) | ≥ 60% | Yearly family income ≤ ₹5 Lakh | N.A. | N.A. | 50% |
≥ 60% | Yearly family income > ₹5 Lakh | N.A. | N.A. | 25% | ||
7 | Sports Scholarship | ≥ 60% | Any | State / National Level Participant / Champion | N.A. | 25% |
8 | Cultural Scholarship | ≥ 60% | Any | N.A. | State / National Level Participant / Champion | 25% |
9 | TNU’s Swami Vivekananda Scholarship | As per West Bengal Govt. eligibility | As per Govt. rules | N.A. | N.A. | Same amount as WB Govt. |
10 | Chancellor’s Scholarship | Selection via interview & document verification by University Committee | Yearly family income ≤ ₹2.5 Lakh | N.A. | N.A. |
Scholarship Terms & Conditions – Session 2025–26
General Rules
Continuation Criteria
To maintain the scholarship in subsequent semesters, students must:
Additional Conditions
Required Documents (Category-Wise)
Chancellor’s Scholarship
Sports Scholarship
Cultural Scholarship
Sarvodaya Scholarship
Mere Apne Scholarship
Sahodarya Scholarship
Gramotthan Scholarship
Special Hill Students’ Scholarship
How Promilo Works for Students
College Search Made Easy, Find the Right College for You in Minutes, Not Months!
Search your Career Goal
Discover courses, internships, and jobs that sync with your goals.
Register for Free
Get access to premium features and connect directly with experts. You're all set!
Book a Free Meeting
Schedule a free online meeting or talk to experts Jump into a meeting with pro-experts. We got you!
Stack Up Rewards
Your time is valuable, and we appreciate every moment you spend with us. That's why we continue to reward you for your engagement.