RTC Institute of Technology
Diploma in Mechanical Engineering
Diploma (Engineering)
Shortlisted by 6+ Students
Location: Ranchi
Duration: 3 YEAR
Regular / Offline
Average Fees: ₹ 1.87 Lakhs
Highlights • Learn the core skills that power machines and innovation • Be job-ready for industries that always need mechanical experts • Get hands-on experience with the latest tools and tech • Study in a dedicated building with modern labs and classrooms
Diploma in Mechanical Engineering
If you’re someone who’s curious about how things work and love turning ideas into reality, Mechanical Engineering is the perfect path. At RTCIT, we’ve been offering this diploma course since 2008, and it continues to be one of our most dynamic and in-demand programs. From designing simple machines to working on complex industrial systems, you’ll be involved every step of the way. Our campus has a dedicated four-storey block just for mechanical engineering, filled with bright classrooms and fully-equipped labs where you’ll learn by doing. With technology constantly evolving, the world needs mechanical minds who can think, build, and solve—and that's exactly what we help you become.
For Regular (Duration: 3 Years)
Fee Head | 1st Semester (INR) | Other Semesters (INR) |
---|---|---|
Tuition Fee | 24,850 | 24,850 |
Development Fee | 1,450 | 1,450 |
Internal Exam Fee | 1,000 | 1,000 |
Internet | 1,250 | 1,250 |
Medical Fee | 400 | 400 |
Insurance | 300 | 300 |
ICT | 750 | 750 |
Annual Charges | 5,150 | 5,150 |
Academic Fees Subtotal | 30,000 | 30,000 |
Uniform | 4,200 | — |
Admission Charges | 1,000 | — |
ID Card | 200 | — |
Form & Prospectus | 1,600 | — |
One-Time Charges | 7,000 | — |
Caution Money (Refundable) | 3,000 | — |
Grand Total | 40,000 | 30,000 |
Total Course Fee | INR 1,87,000 |
For Lateral Entry (Duration: 2 Years)
Fee Head | 1st Semester (INR) | Other Semesters (INR) |
---|---|---|
Tuition Fee | 24,850 | 24,850 |
Development Fee | 1,450 | 1,450 |
Internal Exam Fee | 1,000 | 1,000 |
Internet | 1,250 | 1,250 |
Medical Fee | 400 | 400 |
Insurance | 300 | 300 |
ICT | 750 | 750 |
Annual Charges | 5,150 | 5,150 |
Academic Fees Subtotal | 30,000 | 30,000 |
Uniform | 4,200 | — |
Admission Charges | 1,000 | — |
ID Card | 200 | — |
Form & Prospectus | 1,600 | — |
One-Time Charges | 7,000 | — |
Caution Money (Refundable) | 3,000 | — |
Grand Total | 40,000 | 30,000 |
Total Course Fee | INR 1,27,000 |
How Promilo Works for Students
College Search Made Easy, Find the Right College for You in Minutes, Not Months!
Search your Career Goal
Discover courses, internships, and jobs that sync with your goals.
Register for Free
Get access to premium features and connect directly with experts. You're all set!
Book a Free Meeting
Schedule a free online meeting or talk to experts Jump into a meeting with pro-experts. We got you!
Stack Up Rewards
Your time is valuable, and we appreciate every moment you spend with us. That's why we continue to reward you for your engagement.